Universal Shoe Size Guide
For Adults (Men & Women)
Shoe Size Guide
Universal Shoe Size Guide
For Adults (Men & Women)
Men’s and Women’s Shoe Size Guide
US Size |
UK Size |
EU Size |
Foot Length (cm) |
Foot Length (inches) |
5 | 3 | 36 | 22.8 | 9.0 |
5.5 | 3.5 | 36.5 | 23.1 | 9.1 |
6 | 4 | 37 | 23.5 | 9.3 |
6.5 | 4.5 | 38 | 23.8 | 9.4 |
7 | 5 | 38.5 | 24.1 | 9.5 |
7.5 | 5.5 | 39 | 24.5 | 9.6 |
8 | 6 | 40 | 24.8 | 9.8 |
8.5 | 6.5 | 40.5 | 25.1 | 9.9 |
9 | 7 | 41 | 25.4 | 10.0 |
9.5 | 7.5 | 42 | 25.7 | 10.1 |
10 | 8 | 42.5 | 26.0 | 10.2 |
10.5 | 8.5 | 43 | 26.3 | 10.3 |
11 | 9 | 44 | 26.7 | 10.5 |
11.5 | 9.5 | 44.5 | 27.0 | 10.6 |
12 | 10 | 45 | 27.3 | 10.7 |
12.5 | 10.5 | 45.5 | 27.6 | 10.9 |
13 | 11 | 46 | 28.0 | 11.0 |
For Children (Unisex)
Children’s Shoe Size Guide
US Size |
UK Size |
EU Size |
Foot Length (cm) |
Foot Length (inches) |
0 | 0 | 16 | 8.2 | 3.2 |
1 | 0.5 | 17 | 8.7 | 3.4 |
2 | 1 | 18 | 9.1 | 3.6 |
3 | 2 | 19 | 9.6 | 3.8 |
4 | 3 | 20 | 10.0 | 3.9 |
5 | 4 | 21 | 10.5 | 4.1 |
6 | 5 | 22 | 10.9 | 4.3 |
7 | 6 | 23 | 11.4 | 4.5 |
8 | 7 | 24 | 11.8 | 4.6 |
9 | 8 | 25 | 12.2 | 4.8 |
How to Measure Foot Length
To find your perfect shoe size, you can measure your foot length. Follow these steps:
- Stand with your heel against a wall, ensuring your weight is evenly distributed.
- Use a ruler or measuring tape to measure from your heel to the tip of your longest toe.
- Record the measurement in centimeters (cm) for better accuracy.